ALLTOP te putanga o te kounga teitei mai i te punaha solar
Whakaahuatanga Poto:
ALLTOP te putanga o te kounga teitei mai i te punaha solar
Ko te Pūnaha Hiko Solar AC DC kei roto i te kaitahuri, te kaiwhakahaere utu o te ra me te pākahiko hanga-i roto, katoa i roto i te kotahi.Ka taea e ia te whakaputa i te mana DC me te mana AC.He kawe, he ngawari te mahi me te penapena waahi.
* Te tiaki ngawari
* Motuhēhēnga Kiritaki
* Whakarato whakangungu * 100% Te Mana Katoa
* Parenga Mana Ruarua
* Taurua mana pāmahana Parenga
* Ko te pākahiko me te hiko o te taone nui te whakawhiti
Nama take | DQ1205A3K-01 | DQ1205B5K-01 |
Hybrid Solar Inverter | 3KW | 5KW |
Ngaohiko Whakatau Pūhiko | 24VDC | 48VDC |
Te Mana Whakatau | 3000W | 5000W |
Awhe Ngaohiko Whakauru | AC170V~275V 50Hz | AC170V~275V 50Hz |
Ngaohiko Putanga | AC220V ±2% 50Hz | AC220V ±2% 50Hz |
Ngaru Huaputa | Ngaru Hine | Ngaru Hine |
Pūhiko o roto | Karekau | Karekau |
Rahi hua | 530*245*215mm | 580*307*265mm |
Pūtāhui | 3 Tau
| 3 Tau |